Appendix
Price Type¶
| Communicating With Reset API | Display Purpose |
|---|---|
| L | LIMIT |
| MKT | MARKET |
| SL | STOP LOSS |
| SL-M | MARKET WITH STOPLOSS |
Product Type¶
| Communicating With Reset API | Description |
|---|---|
| MIS | Margin Intraday Square Off (MIS) is used for trading Intraday Equity, Intraday F&O, and Intraday Commodity. |
| NRML | Normal (NRML) is used for overnight trading of futures and options. You can use the NRML product type in derivatives to carry your position till expiry. |
| CNC | Cash and Carry (CNC) is used for delivery based trading in equity. In delivery based trade, you intend to hold the stocks overnight for however long you wish. |
Exchange¶
| Communicating With Reset API | Display Purpose |
|---|---|
| nse_cm | NSE |
| nse_fo | NFO |
| cde_fo | CDS |
| mcx_fo | MCX |
| nse_com | NCO |